Arrangement of state names on the Lincoln Memorial:
Carved into the stone exterior of the building are the names of all the states of the Union at the time of construction.
The structure is bounded by a colonnade. An entablature atop the 36 columns contains a frieze with the names of the 36 states that joined the Union before the end of the Civil War. Included are the states that seceded during that conflict, all of which ultimately returned.
Walls within the colonnade rise above the entablature forming an attic. Along the top of the attic walls are carved the names of the 48 states that were members of the Union when the memorial was completed in 1922. Hence many states appear twice.
Below each state name appears a Roman numeral. For the 13 original states, the numeral stands for the year that the state ratified the United States Constitution. For the next 35, the numeral denotes the year that the state entered the Union. A famous error involves the 17th state, Ohio, which entered the Union in 1803. For an unknown reason, the Memorial gives the year as 1802.
http://tamivox.org/dave/lincoln/index.html
Attic (Upper Row) | |
---|---|
South Dakota MDCCCLXXXIX | 2 Nov 1889 |
Montana MDCCCLXXXIX | 8 Nov 1889 |
Washington MDCCCLXXXIX | 11 Nov 1889 |
Idaho MDCCCXC | 3 Jul 1890 |
Wyoming MDCCCXC | 10 Jul 1890 |
Utah MDCCCXCVI | 4 Jan 1896 |
Oklahoma MCMVII | 16 Nov 1907 |
New Mexico MCMXII | 6 Jan 1912 |
Arizona MCMXII | 14 Feb 1912 |
Frieze (Lower Row) | |
North Carolina MDCCLXXXIX | 21 Nov 1789 |
Rhode Island MDCCXC | 29 May 1790 |
Vermont MDCCXCI | 4 Mar 1791 |
Kentucky MDCCXCII | 1 Jun 1792 |
Tennessee MDCCXCVI | 1 Jun 1796 |
Ohio MDCCCII (erroneous) | 1 Mar 1803 |
Louisiana MDCCCXII | 30 Apr 1812 |
Attic (Upper Row) | |
---|---|
Arkansas MDCCCXXXVI | 15 Jun 1836 |
Michigan MDCCCXXXVII | 26 Jan 1837 |
Florida MDCCCXLV | 3 Mar 1845 |
Texas MDCCCXLV | 29 Dec 1845 |
Iowa MDCCCXLVI | 28 Dec 1846 |
Wisconsin MDCCCXLVIII | 29 May 1848 |
California MDCCCL | 9 Sep 1850 |
Minnesota MDCCCLVIII | 11 May 1858 |
Oregon MDCCCLIX | 14 Feb 1859 |
Kansas MDCCCLXI | 29 Jan 1861 |
West Virginia MDCCCLXIII | 20 Jun 1863 |
Nevada MDCCCLXIV | 31 Oct 1864 |
Nebraska MDCCCLXVII | 1 Mar 1867 |
Colorado MDCCCLXXVI | 1 Aug 1876 |
North Dakota MDCCCLXXXIX | 2 Nov 1889 |
Frieze (Lower Row) | |
Delaware MDCCLXXXVII | 7 Dec 1787 |
Pennsylvania MDCCLXXXVII | 12 Dec 1787 |
New Jersey MDCCLXXXVII | 18 Dec 1787 |
Georgia MDCCLXXXVIII | 2 Jan 1788 |
Connecticut MDCCLXXXVIII | 9 Jan 1788 |
Massachusetts MDCCLXXXVIII | 6 Feb 1788 |
Maryland MDCCLXXXVIII | 28 Apr 1788 |
South Carolina MDCCLXXXVIII | 23 May 1788 |
New Hampshire MDCCLXXXVIII | 21 Jun 1788 |
Virginia MDCCLXXXVIII | 25 Jun 1788 |
New York MDCCLXXXVIII | 26 Jul 1788 |
Attic (Upper Row) | |
---|---|
Tennessee MDCCXCVI | 1 Jun 1796 |
Ohio MDCCCII (erroneous) | 1 Mar 1803 |
Louisiana MDCCCXII | 30 Apr 1812 |
Indiana MDCCCXVI | 11 Dec 1816 |
Mississippi MDCCCXVII | 10 Dec 1817 |
Illinois MDCCCXVIII | 3 Dec 1818 |
Alabama MDCCCXIX | 14 Dec 1819 |
Maine MDCCCXX | 15 Mar 1820 |
Missouri MDCCCXXI | 10 Aug 1821 |
Frieze (Lower Row) | |
Wisconsin MDCCCXLVIII | 29 May 1848 |
California MDCCCL | 9 Sep 1850 |
Minnesota MDCCCLVIII | 11 May 1858 |
Oregon MDCCCLIX | 14 Feb 1859 |
Kansas MDCCCLXI | 29 Jan 1861 |
West Virginia MDCCCLXIII | 20 Jun 1863 |
Nevada MDCCCLXIV | 31 Oct 1864 |
Attic (Upper Row) | |
---|---|
Delaware MDCCLXXXVII | 7 Dec 1787 |
Pennsylvania MDCCLXXXVII | 12 Dec 1787 |
New Jersey MDCCLXXXVII | 18 Dec 1787 |
Georgia MDCCLXXXVIII | 2 Jan 1788 |
Connecticut MDCCLXXXVIII | 9 Jan 1788 |
Massachusetts MDCCLXXXVIII | 6 Feb 1788 |
Maryland MDCCLXXXVIII | 28 Apr 1788 |
South Carolina MDCCLXXXVIII | 23 May 1788 |
New Hampshire MDCCLXXXVIII | 21 Jun 1788 |
Virginia MDCCLXXXVIII | 25 Jun 1788 |
New York MDCCLXXXVIII | 26 Jul 1788 |
North Carolina MDCCLXXXIX | 21 Nov 1789 |
Rhode Island MDCCXC | 29 May 1790 |
Vermont MDCCXCI | 4 Mar 1791 |
Kentucky MDCCXCII | 1 Jun 1792 |
Frieze (Lower Row) | |
Indiana MDCCCXVI | 11 Dec 1816 |
Mississippi MDCCCXVII | 10 Dec 1817 |
Illinois MDCCCXVIII | 3 Dec 1818 |
Alabama MDCCCXIX | 14 Dec 1819 |
Maine MDCCCXX | 15 Mar 1820 |
Missouri MDCCCXXI | 10 Aug 1821 |
Arkansas MDCCCXXXVI | 15 Jun 1836 |
Michigan MDCCCXXXVII | 26 Jan 1837 |
Florida MDCCCXLV | 3 Mar 1845 |
Texas MDCCCXLV | 29 Dec 1845 |
Iowa MDCCCXLVI | 28 Dec 1846 |