Los Angeles Kings
Stanley Cup Champions 2012 & 2014
Posted August 2022
On December 12, 2011, the Kings fired head coach Terry Murray and named John Stevens interim head coach. On December 20, 2011, the Kings hired Darryl Sutter to be their head coach, replacing Stevens.Regular Season:
Out of the Kings' 82 regular season games, 21 ended in a shutout; the Kings were shut-out ten times, the most of any NHL team in the regular season.
- With only one month to play in the regular season, the Kings were tenth in the Western Conference, two seeds away from a playoff spot.
- Their defense and goal tending by Jonathan Quick and Drew Doughty being the only highlights throughout most of the season.
- The offense was loaded with talent, but unable to find any kind of significant consistency.
- The offense finally caught fire the final month and a half of the season and went 12–4–3 in their final 19 games.
Playoffs:
The only team to win the Stanley Cup after defeating the first, second and third seeds in sequence. They defeated the New Jersey Devils in the Stanley Cup Finals, becoming the first eighth seed in North American professional sports history to win a championship.
https://en.wikipedia.org/wiki/2011%E2%80%9312_Los_Angeles_Kings_season
Playoff Roster: | ||
---|---|---|
https://en.wikipedia.org/wiki/2011%E2%80%9312_Los_Angeles_Kings_season | ||
2 | Matt Greene (A) | D |
6 | Jake Muzzin | D |
7 | Rob Scuderi | D |
8 | Drew Doughty | D |
10 | Mike Richards | C |
11 | Anze Kopitar (A) | C |
12 | Simon Gagne | LW |
13 | Kyle Clifford | LW |
14 | Justin Williams | RW |
15 | Brad Richardson | LW |
19 | Kevin Westgarth | C |
21 | Scott Parse | RW |
22 | Trevor Lewis | C |
23 | Dustin Brown (C) | RW |
24 | Colin Fraser | C |
25 | Dustin Penner | LW |
26 | Slava Voynov | D |
27 | Alec Martinez | D |
28 | Jarret Stoll | C |
31 | Martin Jones | G |
32 | Jonathan Quick | G |
33 | Willie Mitchell | D |
37 | Thomas Hickey | D |
44 | Davis Drewiske | D |
45 | Jonathan Bernier | G |
48 | Andrei Loktionov | C |
56 | Richard Clune | LW |
57 | Linden Vey | RW |
59 | Patrick Mullen | D |
62 | Justin Azevedo | C |
64 | Andy Andreoff | LW |
67 | Marc-Andre Cliche | C |
71 | Jordan Nolan | C |
73 | Tyler Toffoli | RW |
74 | Dwight King | LW |
77 | Jeff Carter | C |
81 | Andrew Campbell | D |
0:53 SECOND VIDEO: