The Underground Railroad was a system of trustworthy people and marked routes used by African—Americans to escape from slavery. Thousands of men, women and children guided by "conductors" traveled on foot or in special vehicles along this network of hiding places or "stations." In 1819 John Dimery became the first known passenger to use the route which linked Greensboro to Indiana, and his escape was arranged by a Quaker, Vestal Coffin. Guilford County Quakers had opposed slavery for decades, and many were active in this movement, which placed human rights above property rights. Levi Coffin, who was born at New Garden (Guilford College) in 1789 and moved to Indiana in 1826, also worked for the "railroad" and is identified as its "president." The woods near the New Garden Friends Meetinghouse and Boarding School were known as a railroad station, as were Richard Mendenhall's Inn at Jamestown and Joshua Stanley's house at Centre. Little was written about the Underground Railroad at the time, but the Reminiscences of Levi Coffin describe how the "baggage" or fugitives were handled and the way to freedom was marked.
It was not located underground nor was it a railroad:
It was symbolically underground as the network's clandestine activities were secret and illegal so they had to remain "underground" to help fugitive slaves stay out of sight. The term "railroad" was used because the railroad was an emerging system of transportation and its supporters used railroad code to communicate in secret language. Slaves used songs called spirituals to communicate with each other.Homes where fugitives would stay and eat were called "stations" or "depots" the owner of the house was the "station master" and the "conductor" was the person responsible to move slaves from station to station. Those financing the Underground Railroad by donating money, food, and clothing were called "stockholders".
100,000 slaves escaped using the network:
The Underground Railroad was formed in the early 19th century and reached its height between 1850 and 1860. Much of what we know today comes from accounts after the Civil War and accurate statistics about fugitive slaves using the Underground Railway may never be verifiable. It is believed that around 100,000 slaves between 1810 and 1860 escaped using the network. The majority of the slaves came from the upper south states that bordered free states such as Kentucky, Virginia and Maryland; very few escaped from the Deep South. By the mid 1850s the term "Underground Railroad" was becoming familiar.Many Routes:
The Underground Railway was a loosely organized network of connections with no clear defined routes. They provided houses, transportation to aid slaves to freedom. Small groups of supporters were organized independently, most knew few connecting stations but not the entire route. This system kept the secrecy of those involved and lowered the risk of infiltrations. Routes were often indirect to confuse slave catchers. There was no one set route, there were likely many of them. Hundreds or perhaps thousands of houses across the north were used as stations.Fugitive Slave Act of 1850:
Until 1850 living in free states was relatively low risk for fugitives. After the passage of the Fugitive Slave Act as part of the Compromise of 1850 the Underground Railroad was rerouted to Canada as its final destination. Thousands of slaves settled in newly formed communities in Southern Ontario. Suddenly their job became more difficult and riskier. Those who helped slaves were subjected to $1000 fine or 6 months in prison. The Act made it illegal for a person to help a run away, and citizens were obliged under the law to help slave catchers arrest fugitive slaves. Slave catchers were handsomely rewarded, even free African Americans could be sent back south by destroying their free papers.Civil War:
On January 1st, 1863, President Abraham Lincoln issued the Emancipation Proclamation liberating slaves in Confederate states. After the war ended, the 13th amendment to the Constitution was approved in 1865 which abolished slavery in the entire United States and therefore was the end of the Underground Railroad.
Unlike what the name suggests:
The Underground Railroad was not a subterranean railroad. It was a metaphor for a network of people and safe houses that helped people fleeing slavery attempt to reach freedom. No official membership was needed to be a part of the network; those who helped included formerly enslaved people, abolitionists, and ordinary citizens. The underground railroad provided food, shelter, clean clothing, and sometimes even help finding jobs for those seeking freedom.
https://www.mentalfloss.com/article/647759/underground-railroad-facts
Because so much of the Underground Railroad's history was forgotten, or deliberately suppressed, its memory melted into myth like few other pieces of the American past. Mention of the underground typically evokes a thrilling but vague impression of tunnels, disguises, mysterious codes, and hairsbreadth escapes. The real history of the Underground Railroad is indeed an epic of high drama. But its political and moral importance both in antebellum America and as a forerunner of modern Civil Rights activism far outweighs its legendary romance.
The Underground Railroad's origins can be traced to Philadelphia. There, at the turn of the 19th century, perhaps slightly earlier, Quaker antislavery activists joined with free African Americans in moving fugitive slaves, sometimes in disguise, from safehouse to safehouse, and from town to town in the Pennsylvania countryside, establishing techniques that would be used by the underground for decades to come.
The origin of the term "Underground Railroad" remains unknown. A probably apocryphal tale attributes it to the spontaneous remark of an anonymous citizen in Ripley, Ohio who, when asked by slave catchers where a fugitive had gone, replied that he must have disappeared on "an underground road." More likely, the terminology developed naturally during the 1830s and 1840s when the development of the underground coincided with that of iron railroads, whose language of "stations," "lines," "trains," "passengers," and "conductors" lent itself neatly to what the underground had been doing for decades.
Underground activity spread from Philadelphia to other Quaker communities in the surrounding states. It speeded up dramatically after the establishment of the American Anti-Slavery Society in 1833.
By the 1850s, the underground had evolved into a flexible and interlocking system with thousands of activists reaching from the upper edges of the South to Canada. The majority of fugitives who succeeded in reaching free territory came from three states that had long borders with the North: Maryland, Virginia, and Kentucky. (West Virginia did not break away from Virginia to become a separate state until 1863.) Slave-owners commonly had an exaggerated idea of the underground's reach, however, often blaming it for the disappearance of virtually every slave who ran away anywhere in the South.
https://www.essentialcivilwarcurriculum.com/the-underground-railroad.html
Timeline: |
---|
https://www.softschools.com/timelines/underground_railroad_timeline/451 |
1790 Isaac T. Hopper Began Helping Fugitive Slaves:During the 1790s, Isaac T. Hopper began the process of organizing the Underground Railroad, creating a network of safe spaces for fugitive slaves. |
1820 Route from North Carolina to Indiana Established:As early as the 1820s, the first long-distance route, with multiple stops, was established. This route could successfully transport slaves all the way from North Carolina to Indiana. |
1826 Indiana Quakers Created Secret Rooms:By 1826, Quakers in Indiana were building hidden, secret rooms in their homes, and false bottoms in their wagons. This enabled them to safely transport and hide fugitive slaves. |
1830 David Ruggles and Isaac Hopper Created NYC Underground Railroad:David Ruggles, with assistance from Isaac Hopper, created the New York City network of the Underground Railroad. During his lifetime, David Ruggles provided direct assistance to more than 6000 fugitive slaves, including Frederick Douglass. |
1833 American Anti-Slavery Society Founded:With growing abolitionist sentiments in the North, the American Anti-Slavery Society was founded in 1833; Americans had been exposed to progressively more criticism of slavery in preceding years. |
1841 Establishment of the Dawn Institute:Josiah Henson established the Dawn Institute. The Dawn Institute helped former slaves adapt to their new lives, teaching trades and essential skills. |
1844 Adopted Language of the Railroad:As the railways spread across America, the Underground Railroad, for the first time, took on the language of the railroad. Individuals working the Underground Railroad were called conductors, and safe places, stations. |
1848 Thomas Garrett Tried and Acquitted:In 1848, Thomas Garrett, a key figure on the Underground Railroad, was tried for his involvement in assisting fugitive slaves and acquitted. |
1850 Fugitive Slave Act Passed:The Fugitive Slave Act was passed in 1848. This required all individuals, including those in free states, to help in the capture and return of fugitive slaves. |
1850 Harriet Tubman Escaped:Harriet Tubman escaped slavery in 1850. She went onto become one of the most important conductors on the Underground Railroad, not only assisting individuals, but also going into the South to bring fugitive slaves to the North. |
1853 Support for Underground Railroad Grew:By 1853, support for the Underground Railroad grew rapidly. More people were willing to offer assistance to fugitive slaves, regardless of the law. |
1861 Civil War Began:The Civil War began with the attack on Fort Sumter in 1861. While the North fought to preserve the Union, slavery soon fell. |
1861 Emancipation:(1861 to 1865) The violence of the Civil War provided opportunities for freedom and escape, even before the Emancipation Proclamation in 1864. |
- Abolitionist — Person who demanded an immediate end to slavery.
- Agent — Coordinator, who plotted courses of escape and made contacts.
- Baggage — Fugitive slaves carried by Underground Railroad workers.
- Bundles of wood — Fugitives that were expected.
- Canaan — Canada.
- Conductor — Person who directly transported slaves.
- Drinking Gourd — Big Dipper and the North Star.
- Flying bondsmen — The number of escaping slaves.
- Forwarding — Taking slaves from station to station.
- Freedom train — The Underground Railroad.
- French leave — Secret departure.
- Gospel train — The Underground Railroad.
- Heaven — Canada, freedom.
- Jumping off place — Place of shelter for fugitives.
- Load of potatoes — Escaping slaves hidden under farm produce in a wagon.
- Moses — Harriet Tubman.
- Operator — Person who helped freedom seekers as a conductor or agent.
- Parcel — Fugitives that were expected.
- Patter roller — Bounty hunter hired to capture slaves.
- Preachers — Leaders of and spokespersons for the Underground Railroad.
- Promised Land — Canada.
- River Jordan — Ohio River.
- Shepherds — People who encouraged slaves to escape and escorted them.
- Station — Place of safety and temporary refuge, a safe house.
- Station master — Keeper or owner of a safe house.
- Stockholder — Someone who gave money, clothing or food to the Underground Railroad.
Phrases:
- The wind blows from the South today — A warning that slave bounty hunters were nearby.
- A friend with friends — A password used to signal arrival of fugitives with an Underground Railroad conductor.
- A friend of a friend sent me — A password used by fugitives traveling alone to indicate they were sent by the Underground Railroad network.
- When the sun comes back and the first quail calls — Early spring, a particular time of year good for escaping.
- The river bank makes a mighty good road — A reminder that tracking dogs could not follow the scent of fugitives through the water.
- The dead trees will show you the way — A reminder that moss grows on the north side of dead trees, so if the North Star were not visible, they would know which way to walk.
- Left foot, peg foot — A visual clue for escapees left by an Underground Railroad worker famous for his wooden leg.
- The river ends between two hills — The Tombigbee River in Mississippi.
- When the great big river meets the little river — The Ohio River and its tributaries.
- Steal away, steal away, steal away to Jesus — Used to alert other slaves that an escape attempt was anticipated.
https://theundergroundrailroadcodes.weebly.com/vocabulary.html
Coffin was dedicated to peaceful measures to bring about the abolition of slavery. His home became the centre for the Underground Railroad which took runaway slaves north to Canada and freedom.
Coffin became known as the "president" of a loose federation of people who assisted fugitive slaves. It is estimated that Levi and his wife Catharine helped more than 2,000 slaves to freedom during the 20 years that they lived in Newport (Fountain City) Indiana.
One of the slaves who escaped was Eliza Harris, whose story is told in Harriet Beecher Stowe's novel Uncle Tom's Cabin. Catharine and Levi Coffin were depicted as Simeon and Rachel Halliday. He died in 1877. His house is now a National Historic Landmark.
https://www.quakersintheworld.org/quakers-in-action/24/Levi-Coffin
He opened a stove store during the American Civil War and later started a coal delivery business. Often called "The Father of the Underground Railroad," Still helped as many as 60 slaves a month escape to freedom. He interviewed each person and keeping careful records, including a brief biography and the destination of each person, along with any alias that they adopted, though he kept his records carefully hidden. He is one of the many who helped slaves escape from Confederate America. After the Civil War, Still published the secret notes he'd kept in diaries during those years, and his book is a source of many historical details of the workings of the Underground Railroad.
https://aaregistry.org/story/william-still-philadelphia-abolitionist
The stories and methods of 649 slaves who escaped to freedom via the Underground Railroad
PREFACE TO REVISED EDITION.
Like millions of my race, my mother and father were born slaves, but were not contented to live and die so. My father purchased himself in early manhood by hard toil. Mother saw no way for herself and children to escape the horrors of bondage but by flight. Bravely, with her four little ones, with firm faith in God and an ardent desire to be free, she forsook the prison-house, and succeeded, through the aid of my father, to reach a free State. Here life had to be begun anew. The old familiar slave names had to be changed, and others, for prudential reasons, had to be found. This was not hard work. However, hardly months had passed ere the keen scent of the slave-hunters had trailed them to where they had fancied themselves secure. In those days all power was in the hands of the oppressor, and the capture of a slave mother and her children was attended with no great difficulty other than the crushing of freedom in the breast of the victims. Without judge or jury, all were hurried back to wear the yoke again. But back this mother was resolved never to stay. She only wanted another opportunity to again strike for freedom. In a few months after being carried back, with only two of her little ones, she took her heart in her hand and her babes in her arms, and this trial was a success. Freedom was gained, although not without the sad loss of her two older children, whom she had to leave behind. Mother and father were again reunited in freedom, while two of their little boys were in slavery. What to do for them other than weep and pray, were questions unanswerable. For over forty years the mother's heart never knew what it was to be free from anxiety about her lost boys. But no tidings came in answer to her many prayers, until one of them, to the great astonishment of his relatives, turned up in Philadelphia, nearly fifty years of age, seeking his long-lost parents. Being directed to the Anti-Slavery Office for instructions as to the best plan to adopt to find out the whereabouts of his parents, fortunately he fell into the hands of his own brother, the writer, whom he had never heard of before, much less seen or known. And here began revelations connected with this marvelous coincidence, which influenced me, for years previous to Emancipation, to preserve the matter found in the pages of this humble volume.
https://www.gutenberg.org/files/15263/15263-h/15263-h.htm
Songs were used in everyday life by African slaves. Singing was tradition brought from Africa by the first slaves; sometimes their songs are called spirituals. Singing served many purposes such as providing repetitive rhythm for repetitive manual work, inspiration and motivation. Singing was also use to express their values and solidarity with each other and during celebrations. Songs were used as tools to remember and communicate since the majority of slaves could not read.
Harriet Tubman and other slaves used songs as a strategy to communicate with slaves in their struggle for freedom. Coded songs contained words giving directions on how to escape also known as signal songs or where to meet known as map songs. Read more about Underground Railroad secret code language.
Songs used Biblical references and analogies of Biblical people, places and stories, comparing them to their own history of slavery. For example, "being bound for the land of Canaan" for a white person could mean ready to die and go to heaven; but to a slave it meant ready to go to Canada.
Sweet Chariot:
If f a slave heard this song he would know he had to be ready to escape, a band of angels are coming to take him to freedom. The Underground Railroad (sweet chariot) is coming south (swing low) to take the slave to the north or freedom (carry me home).
Swing low, sweet chariot,
Coming for to carry me home,
Swing low, sweet chariot,
Coming for to carry me home.I looked over Jordan and what did I see
Coming for to carry me home,
A band of angels coming after me,
Coming for to carry me home.I you get there before I do,
Coming for to carry me home,
Tell all my friends that I'm coming, too,
Coming for to carry me home.
Unnamed:
Unnamed song sung by Harriet Tubman when approaching her group after taking a detour to get food for the day. This song lets them know it is not safe to come out, there is danger in the way.
Chorus:
Oh go down, Moses,
Way down into Egypt's land,
Tell old Pharaoh,
Let my people go.Oh Pharaoh said he would go cross,
Let my people go,
And don't get lost in the wilderness,
Let my people go.Chorus
You may hinder me here, but you can't up there,
Let my people go,
He sits in the Heaven and answeres prayer,
Let my people go!Chorus
http://www.harriet-tubman.org/songs-of-the-underground-railroad
Network to Freedom List | |
---|---|
https://www.nps.gov/subjects/undergroundrailroad/ntf-listings.htm | |
Alabama | |
Site | Fort Gaines: 51 Bienville Blvd, Dauphin Island, Alabama 36568 |
Site | Hal's Kingdom Marker: https://www.clarkemuseum.com South side of Choctaw Bluff Rd, Carletonleton, Alabama 36545 |
Site | Wallace Turnage Historic Marker: 118 Conti St, Mobile, Alabama 36602 |
Arizona | |
Program | Passage on the UGRR: A Photographic Journey: 521 E. Minton Drive, Tempe, Arizona 85282 |
Arkansas | |
Site | Freedom Park: 700 Biscoe Street, Helena-West Helena, Arkansas 72342 |
Site | Poison Spring Battle Site: 1801 E Street S.E., Bluff City, Arkansas 71722 |
Program | Battle of Pine Bluff Audio Tour: http://www.arkansascivilwar150.com/civil-war-sites/audio 200 E. 8th Avenue, Pine Bluff, Arkansas 71601 |
Program | Civil War Helena Tour: https://www.arkansasheritage.com/delta-cultural-center' 502 Cherry Street, Arkansas, Arkansas 72342 |
Program | Nelson Hackett Project : University of Arkansas Humanities Center, 416 N. Campus Drive, Old Main, 416, Fayetteville , Arkansas 72701 |
California | |
Site | Mary A. Brown Burial Site: Madronia Cemetery, Saratoga, California 95070 |
Site | Mary Ellen Pleasant Burial Site: 411 Coombsville, Napa, California 94559 |
Site | Old Tuolumne County Courthouse: 41 Yaney Avenue, Sonora, California 95370 |
Program | Footsteps to Freedom Study Tour: http://www.blackvoicenews.com The Black Voice News, Riverside, California 92501 |
Program | Harriet Tubman: Bound for the Promised Land Jazz Oratorio: 48 Sycamore Street #3, San Francisco, California 94110 |
Program | Meet Mary Pleasant/Oh Freedom: http://www.mepleasant.com M.E.P. Productions, San Francisco, California 94131-3015 |
Facility | California State Library: http://www.library.ca.gov 914 Capitol Mall, Sacramento, California 95814 |
Colorado | |
Site | Edward T. Sheldon Burial Site at Evergreen Cemetery: https://coloradosprings.gov 1005 Hancock Expressway, Colorado Springs, Colorado 80903 |
Connecticut | |
Site | New London Custom House: http://www.nlmaritimesociety.org New London Custom House, New London, Connecticut 6320 |
Facility | Harriet Beecher Stowe Center: http://www.harrietbeecherstowecenter.org 77 Forest St, Hartford, Connecticut 6105 |
DC | |
Site | African American Civil War Memorial: 1000 U St., NW, Washington, DC 20009 |
Site | Asbury United Methodist Church: 11th & K Sts., NW, Washington, D. C., DC 20001 |
Site | Blanche K. Bruce Burial Site: 4611 Benning Road, S. E., Washington, D. C., DC 20017 |
Site | Blanche K. Bruce House: 909 M Street, N.W., Washington, D.C., DC 20009 |
Site | Camp Greene and Contraband Camp: Theodore Roosevelt Island, Washington, DC 22101 |
Site | Frederick Douglass National Historic Site: 1411 W. Street, SE, Washington, DC 20020 |
Site | John Little Farm Site: Kalorama Park, Washington, DC 20009 |
Site | Leonard Grimes Property Site: 22nd &H St., NW, Washington, DC, DC 20052 |
Site | Mary Ann Shadd Cary House: 1421 W. St., N.W.,, Washington, DC 20009 |
Site | Mt. Pleasant Plains Cemetery at Walter Pierce Park: Between Calvert Street and Adams Mill Road, NW, Rock Creek and the National Zoo, Washington, DC 20009 |
Site | Old City Hall: 451 Indiana Ave., NW, Washington, DC 20001 |
Site | Pearl Affair Site: 7th & Water Streets, SW, Washington, DC 20000 |
Site | William Boyd, John Dean, David A. Hall, and Hannibal Hamlin Burial Sites at Congressional Cemetery: 122 E. Camden-Wyoming Ave, Washington, DC 20003 |
Program | From Slavery to Freedom: African American Civil War Museum and Foundation, Washington, DC 20009 |
Program | PEN OR PENCIL: Writing A New History: National Alliance of Faith and Justice (NAFJ) P.O. Box 77075, Washington, DC 20013 |
Program | Slavery and the Underground Railroad with a Focus on the Nation's Capital: White House Visitor Center, Washington, DC, DC 20230 |
Facility | Howard University, Moorland-Spingarn Research Center: Founders Library, Washington, DC 20059 |
Facility | Washingtoniana Division, DC Public Library: https://www.dclibrary.org/node/35928 901 G Street, NW, Washington, D.C., DC 20001 |
Delaware | |
Site | Appoquinimink Friends Meeting House and Cemetery: SR 299 West of US 13, Odessa, Delaware 19730 |
Site | Camden Friends Meeting House: 429 S. Quincy, Camden, Delaware 19934 |
Site | Corbit-Sharp House: SW corner of Main & Second Streets, Odessa, Delaware 19730 |
Site | Delaware State House: 25 The Green, Dover, Delaware 19901 |
Site | John Dickinson Plantation: 340 Kitts Hummock Rd, Dover, Delaware 19901 |
Site | New Castle Court House: https://history.delaware.gov/museums/ncch/ncch_main.shtml 211 Delaware Street, New Castle, Delaware 19720 |
Site | Rocks - Fort Christina State Park: Seventh Street and the Christina River, Wilmington, Delaware 19801 |
Site | Thomas Garrett House Site: 227 Shipley Street, Wilmington, Delaware 19801 |
Site | Tilly Escape Site, Gateway to Freedom: Harriet Tubman's Daring Route through Seaford, DE: Gateway Park and Riverwalk, Seaford, Delaware 19973 |
Site | Tubman Garrett Riverfront Park and Market Street Bridge: Christina River between Market Street and Poplar S, Wilmington, Delaware 19801 |
Site | Wilmington Friends Meetinghouse and Cemetery: 401 N.West Street, Wilmington, Delaware 19801 |
Program | Long Road to Freedom: The Underground Railroad in Delaware: 505 Market Street, Wilmington, Delaware 19801 |
Program | Star Hill Historical Society Museum: 357 Voshell Mill-Star Hill Road, Dover, Delaware 19901 |
Facility | Delaware Public Archives: 121 Duke of York St, Dover, Delaware 19901 |
Facility | Historical Society of Delaware: 505 Market Street, Wilmington, Delaware 19801 |
Florida | |
Site | Angola Maroon Community: 1312 2nd Avenue E, Bradenton, Florida 34208 |
Site | Barrancas (Gulf Islands National Seashore, NPS): 3182 Taylor Road, Pensacola , Florida 32508 |
Site | Bill Baggs Cape Florida State Park: 1200 South Crandon Boulevard, Key Biscayne, Florida 33419 |
Site | Castillo: https://www.nps.gov/casa 1 S. Castillo Drive, St. Augustine, Florida 32084 |
Site | Fort Jefferson National Monument: National Park Service, Homestead, FL, Florida 33034 |
Site | Fort Mose: Fort Mose Historic State Park, St. Augustine, Florida 32080 |
Site | Fort Pickens: https://www.nps.gov/guis 1400 Fort Pickens Road, Pensacola Beach, Florida 32561 |
Site | Negro Fort: https://www.fs.usda.gov/recarea/apalachicola/recarea/?recid=75221 736 Fort Gadsden Road, Eastpoint, Florida 32328 |
Site | Pensacola Pass: https://www.nps.gov/guis 1400 Fort Pickens Road, Pensacola Beach, Florida 32561-5116 |
Program | Fort Mose: Battle of Bloody Mose Anniversary Commemoration: Fort Mose Historic State Park, St. Augustine, Florida 32084 |
Program | Fort Mose: Flight to Freedom: Annual Living History Program: Fort Mose Historic State Park, St. Augustine, Florida 32084 |
Program | Fort Mose: Last Saturday Living History Program: Fort Mose Historic State Park, St Augustine, Florida 32084 |
Facility | Family Heritage Museum: Manatee Community College, Bradenton, Florida 34207 |
Facility | Southeast Archeological Center: National Park Service, Tallahassee, Florida 32310 |
Georgia | |
Site | Dungeness Plantation : 101 Wheeler Street, St. Mary's, Georgia 31558 |
Site | Dr. Robert Collins House: William and Ellen Craft Escape Site: 830 Mulberry St, Macon, Georgia 31201 |
Site | Fort Pulaski National Monument: P.O. Box 30757, Savannah, Georgia 31410 |
Site | Vann House : https://gastateparks.org/ChiefVannHouse 82 GA-HWY 225 N., Chatsworth, Georgia 30705 |
Program | Mattie, Johnny and Smooth White Stones: https://www.holyhillproductions.com P.O. Box 312202, Atlanta, Georgia 31131 |
Program | Mattie, Johnny and Smooth White Stones: Part II: Holy Hill Productions, Atlanta, Georgia 31131 |
Program | Mattie, Johnny and Smooth White Stones: Part III: Holy Hills Productions, Atlanta, Georgia 31131 |
Facility | Auburn Avenue Research Library: 101 Auburn Avenue, Atlanta, Georgia 30303 |
Facility | National Archives Southeast Region: https://www.archives.gov/southeast 5780 Jonesboro Road, Morrow, Georgia 30260 |
Georgia/Tennessee | |
Site | Chickamauga Battlefield and Missionary Ridge: www.nps.gov/chch 3370 LaFayette Road, Fort Oglethorpe, Georgia/Tennessee 30742 |
Hawaii | |
Site | Anthony D. Allen Site: 1633 King Street, Honolulu, Hawaii 96826 |
Illinois | |
Site | Knox County Courthouse : Main St, Knoxville, IL, Knoxville, Illinois 61448 |
Site | Blanchard Hall, Wheaton College (formerly known as College Building or Main Hall c. 1853-1926): http://www.wheaton.edu/About-Wheaton/Map/Buildings/Blanchard-Hall 501 College Avenue, Wheaton, Illinois 60187 |
Site | Camp Warren Levis: 550 Boy Scout Lane, Godfrey, Illinois 62035 |
Site | Congregational Church, United Church of Christ: 520 W. College Avenue, Jacksonville, Illinois 62650-2406 |
Site | Crete Cemetery and Crete Congregational Church: 550-570 West Exchange Street, Crete, Illinois 60417 |
Site | Dr. Richard Eells House: 415 Jersey Street, Quincy, Illinois 62301 |
Site | Gillette House: 1005 Grove Street, Jacksonville, Illinois 62650 |
Site | Graceland Cemetery: https://www.gracelandcemetery.org 4001 North Clark Street, Chicago, Illinois 60613 |
Site | Hiram Rutherford, Dr., House: PO Box 84, Oakland, Illinois 61943 |
Site | Illinois & Michigan Canal Headquarters: https://willhistory.org 803 South State Street, Lockport, Illinois 60441 |
Site | Illinois College--Beecher Hall (Chapel) and the site of the College Building (1832-1852): http://www.ic.edu 1101 W. College Ave., Jacksonville, Illinois 62650 |
Site | Jameson Jenkins Lot (NPS, Lincoln Home National Historic Site): 516 South Eighth Street, Springfield, Illinois 62701 |
Site | Kimzey Crossing/Locust Hill: 7883 Kimzey Road, Tamaroa, Illinois 62888 |
Site | Lucius Read House: https://www.enjoyillinois.com/explore/listing/byron-museum-of-history-and-lucius-read-house 101 W. Blackhawk, Byron, Illinois 61010 |
Site | New Philadelphia Town Site: Section 27, Hadley Township, South of County Highway 2, Barry, Illinois 62563 |
Site | Newsome Park: http://elginhistory.org/community/newsome-park Kimball Street and Dundee Avenue, Elgin, Illinois 60120 |
Site | Old Slave House: https://www.illinois.gov/ihpa/Experience/Sites/Southeast/Pages/Crenshaw-House.aspx 4325 Crenshaw Lane, Junction, Illinois 62954-2019 |
Site | Owen Lovejoy House: http://owenlovejoyhomestead.com Route 6 East, Princeton, Illinois 61356 |
Site | Pettengill House: 201 SW Jefferson St, Peoria, Illinois 61602 |
Site | Quinn Chapel AME Church: 108 North 5th Street, Brooklyn, Illinois 62059 |
Site | Rocky Fork: Rocky Fork Road and 550 Boy Scout Lane, Godfrey, Illinois 62035 |
Site | Sheldon Peck House: 355 E. Parkside, Lombard, Illinois 60148 |
Site | Ton Farm Site: 557 E 134th Pl, Chicago, Illinois 60624 |
Program | Galesburg Colony UGRR Freedom Station at Knox College: Old Knox County Jail, Galesburg, Illinois 61401 |
Program | Project 2-3-1 Two Boxcars, Three Blocks, One City: A Story of Elgin's African American Heritage: http://elginhistory.org/community/project-2-3-1-documentary Elgin History Museum, Elgin, Illinois 60120 |
Program | Underground Railroad in Illinois: 1541 Hill Avenue, Wheaton, Illinois 60187 |
Indiana | |
Site | Bethel African Methodist Episcopal Church: 414 West Vermont Street, Indianapolis, Indiana 46202-3215 |
Site | Caroline Escape Marker: 4783 East County Road 280 North, Greensburg, Indiana 47240 |
Site | Chapman Harris House: Dr. and Mrs. Paul Cronen, Madison, Indiana 47250 |
Site | Charles Grier Burial at Antioch Cemetery: 8560 IN-165, Owensville, Indiana 47665 |
Site | David and Mary Hartin Stormont Burials at Archer Cemetery: http://upc-princeton.org/archer_cemetery County Rd 100 N, Princeton, Indiana 47670 |
Site | Decatur County Court House: 150 Court House Square, Greensburg, Indiana 47240 |
Site | Dr. Samuel Tibbets House: 6882 W. SR 250, Madison, Indiana 47250 |
Site | Georgetown Neighborhood in Madison, IN: Sheets & Wharton, Woodburn, Camby North Addition, Madison, Indiana 47250 |
Site | Graves et al. State of Indiana Historical Marker: http://www.in.gov/history/3700.htm Memorial Park, Bristol, Indiana 46507 |
Site | Hannah Toliver Historical Marker: Pearl Street and West Riverside Drive, Jeffersonville, Indiana 47130 |
Site | Historic Eleutherian College: http://eleutherian-college.org 6927 W. State Road 250, Madison, Indiana 47250 |
Site | Isaiah Walton House Site: 6927 W. State Road 250, Madison, Indiana 47250 |
Site | John Gill and Martha Wilson Craven Home: 6927 W. State Road 250, Madison, Indiana 47250 |
Site | Levi Coffin House State Historic Site: https://www.indianamuseum.org/levi-and-catharine-coffin-state-historic-site 113 U.S. 27 N, Fountain City, Indiana 47341 |
Site | Lyman Hoyt House: 7147 West State Road 250, Madison, Indiana 47250 |
Site | Oswell Wright Historic Marker: 417 Chestnut Street, NE, Corydon, Indiana 47112-1203 |
